2V Series AGM VRLA Battery/ AGM Deep Cycle Battery / AGM Gel Battery
Features:
- Designed floating charging service life: 15years (25C)
- Sealed and maintenance free operation
- Safety valve installation for explosion proof
- Low self-discharge characteristic
- Wide operating temperature range from 0C~40C
- Lead calcium Aluminum tin alloy high energy, prevent corrosion.
Application: UPS Power Supply, Telecom Equipment, Power Station
Model | (MM) | Terminal | ||||
L | W | H | T.H. | Weight | ||
2V100Ah | 171 | 72 | 206 | 209 | 6.5 | T10 |
2V150Ah | 171 | 102 | 206 | 221 | 8.5 | T10 |
2V200Ah | 173 | 109 | 330 | 364 | 14 | T10 |
2V250Ah | 173 | 109 | 330 | 364 | 15 | T10 |
2V300Ah | 171 | 151 | 330 | 364 | 19.5 | T10 |
2V350Ah | 171 | 151 | 330 | 364 | 20.5 | T10 |
2V400Ah | 210 | 171 | 330 | 364 | 26.5 | T10 |
2V450Ah | 210 | 171 | 330 | 364 | 27.5 | T10 |
2V500Ah | 241 | 171 | 330 | 365 | 31.5 | T10 |
2V550Ah | 241 | 171 | 330 | 365 | 33.5 | T10 |
2V600Ah | 302 | 175 | 330 | 367 | 39 | T10 |
2V800Ah | 410 | 175 | 330 | 367 | 54 | T10 |
2V1000Ah | 475 | 175 | 330 | 367 | 64 | T10 |
2V1200Ah | 475 | 175 | 330 | 357 | 69 | T10 |
2V1500Ah | 400 | 350 | 345 | 382 | 100 | T10 |
2V2000Ah | 490 | 350 | 345 | 382 | 128 | T10 |
2V2500Ah | 490 | 350 | 345 | 382 | 138 | T10 |
2V3000Ah | 710 | 350 | 345 | 382 | 197 | T10 |
Contact:
Phone: 86-18202083776
Tel:
Email: sales@mingepower.cn
Add: Longqiao Industrial Park, Anxi, Fujian, China